|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Robert Phelps Born: 1763 Marr: 1788 Died: Mother: Jane Gobey Born: 1759 Died: 1829 |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | James  Born: EST 1792 - Marr: APR 1820 - Died: - Other Spouses: |  | Mgt Gardiner ? Born: - Died: - Other Spouses: |  | ||||||||
|  | ||||||||||||
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Thomas Phelps Born: 1699 Marr: 1716 Died: Mother: Letitia Hunt Born: Died: |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | John Phelps Born: SEP 1726 - Marr: JAN 1759 - Died: 1786 - Other Spouses: ? |  | Margret Wright Born: - Died: - Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    William Phelps  Born: EST 1759 - Marr: - Died: - |  | 2.    James Phelps  Born: EST 1761 - Marr: 1788 - Sarah Brown Died: OCT 1797 - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Robert Phelps  Born: EST 1763 - Gloucestershire Marr: 1788 - Jane Gobey Died: - |  | 4.    Susannah Phelps  Born: EST 1766 - Marr: 1789 - Thomas Nash Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Betty Phelps  Born: (1768/9 (est)) - Marr: 1803 - William Streign Died: - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Thomas Phelps Born: 1699 Marr: 1716 Died: Mother: Letitia Hunt Born: Died: |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | John Phelps Born: SEP 1726 - Marr: - Died: 1786 - Other Spouses: Margret Wright |  | ? Born: - Died: - Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Thomas Phelps  Born: EST 1747 - Marr: 1769 - Mary Banks Died: FEB 1782 - |  | 2.    Susanna Phelps  Born: EST 1749 - Marr: 1789 - Thomas Nash Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Edith Phelps  Born: EST 1750 - Marr: 1781 - John Saunders Died: - |  | 4.    Rose Phelps  Born: EST 1752 - Marr: - Died: NOV 1753 - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Rose Phelps  Born: (1754/5 (est)) - Marr: 1778 - John Butt Died: - |  | 6.    John Phelps  Born: EST 1757 - Marr: 1779 - Betty Ridler Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006