|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    John Phelps Born: Chr.1666 Marr: Died: 1722 Mother: Hannah Born: 1678 Died: 1728 |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | Thomas Phelps Born: JAN 1699 - Marr: APR 1716 - Died: - Other Spouses: |  | Letitia Hunt Born: - Died: - Other Spouses: John Bartlett |  | ||||||||
|  | ||||||||||||
|  | 1.    Mary Phelps Born: NOV 1717 - Marr: - Died: - |  | 2.    William Phelps Born: 1719 - Marr: - Died: 1732 - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Sarah Phelps Born: DEC 1721 - Marr: - Died: - |  | 4.    Thomas Phelps  Born: NOV 1723 - Marr: 1745 - Jane Tiler Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    John Phelps Born: SEP 1726 - Marr: - ? (other spouses) Died: 1786 - |  | 6.    Daniel Phelps Born: DEC 1728 - Marr: 1749 - Elizabeth Underwood Died: 1808 - |  | ||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | John Bartlett Born: - Marr: 1749 - Died: - Other Spouses: |  | Letitia Hunt Born: - Died: - Other Spouses: Thomas Phelps |  | ||||||||
|  | ||||||||||||
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|  | 
| INDEX | HOME | EMAIL |

Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006